NSCC Scholarships
Make your dream a reality with a scholarship from Nashville State Community College.
Scholarship Conditions
- Awards are made contingent upon funding.
- Scholarship application priority date: May 1 preceding the award year.
- The scholarships listed below are subject to change.
- Students are limited to one NSCC scholarship per award year.
How to Apply
Complete the online NSCC Financial Aid Form
Access the NSCC Financial Aid Form after you have applied and been accepted for admission and have completed the FAFSA and included NSCC to receive the results.
- Login to myNSCC
- Choose My Self Service
- Click Financial Aid tab
- Click Financial Aid Status
- Select the academic year for which you are receiving financial aid from the Select Aid Year drop-down menu
- Click Student Requirements
Open Scholarships
The following scholarships are available for students to apply. Please submit all application requirements by June 30.
Scholarship | Eligibility | Award Amount |
---|---|---|
The Doochin Family Scholarship | Formerly incarcerated individuals | Up to $5,372 per academic year |
ESL Ambassador Scholarship |
All majors accepted | Up to $2,000 per academic year |
Ages 18-23 not eligible for TN Promise or TN Reconnect, resident of Humphreys, Stewart, Benton, or Perry counties, complete FAFSA, maintain 2.0 GPA, enrolled in at least two courses-one of which must be in-person at Humphreys County campus, enrolled in fall and spring semesters in succession, apply each semester | Up to $6,000 per academic year | |
HCA Foundation Endowed Scholarship | Nursing or Surgical Technology students | Up to $1,250 per academic year |
Jay Luther Memorial Scholarship | Culinary Arts students | Up to $2,575 per academic year |
Lance Woodard Memorial Scholarship | All majors accepted | Up to $500 per academic year |
Moe's Southwest Grill Scholarship | All majors accepted | Up to $2,000 per academic year |
Pete Faison Endowed Scholarship | Computer Information Technology students | Up to $1,000 per academic year |
Awarded Scholarships
The following scholarships are awarded to students who meet the scholarship criteria. No applications are accepted.
Scholarship | Eligibility | Award Amount |
---|---|---|
Brian Uhl Scholarship | Culinary Arts students | Up to $2,000 per academic year |
Dickson High Noon Rotary Scholarship | All majors accepted | Up to $500 per academic year |
Fuqua Family Endowed Scholarship | All majors accepted | Up to $2,000 per academic year |
ISSA Scholarship | Cyber Defense students | Up to $2,000 per academic year |
Jacob Roberts Memorial Endowed Scholarship | Computer Information Technology students | Up to $500 per academic year |
Jim Formosa Memorial Scholarship | Accounting students | Up to $500 per academic year |
John E. Mayfield Endowed Scholarship | All majors accepted | Up to $800 per academic year |
Mary Elizabeth Williams Endowed Scholarship | All majors accepted | Up to $1,000 per academic year |
NSCC Foundation Culinary Arts Scholarship | Culinary Arts students | Up to $2,000 per academic year |
NSCC Foundation Endowed Scholarship | All majors accepted | Up to $1,000 per academic year |
NSCC Foundation Scholarship | All majors accepted | Up to $1,000 per academic year |
Oscar Lasko Endowment Scholarship | Engineering, Computer Science, or Manufacturing students | Up to $1,250 per academic year |
Randy Rayburn Culinary Arts Scholarship | Culinary Arts students | Up to $5,150 per academic year |
Roberts – Williams Memorial Scholarship | Computer Information Technology and Business students | Up to $1,000 per academic year |
Dr. Wallace Wilson Scholarship | Architectural Engineering Technology, Civil and Construction Engineering Technology, Civil Engineering, and Mechanical Engineering students | Up to $2,000 per academic year |
Recommendation-Based Scholarships
The following scholarships are awarded to students based off of recommendation.
Scholarship | Eligibility | Award Amount |
---|---|---|
Cathy O'Bryant Memorial Endowed Scholarship | Visual Communications Photography students | Up to $1,000 per academic year |
Doug Jameson Memorial Scholarship | All majors accepted | Up to $500 per academic year |
Finish Line Scholarship | All majors accepted | Up to $1,500 per academic year |
NSCC Foundation Ambassador Scholarship | All majors accepted | Up to $1,000 per academic year |
NSCC Foundation OTA Scholarship | Occupational Therapy Assistant students | Up to $1,000 per academic year |
Piedmont Natural Gas Scholarship | Culinary Arts students | Up to $500 per academic year |
Contact the Financial Aid Office
Location
Welcome Center
2nd Floor of S-Building
White Bridge Campus
Hours
8:00 AM - 4:30 PM
Contact
Financial.Aid@nscc.edu
Phone: 615-353-3250
Fax: 615-353-3202