Tuition & Fees
Don’t let the high tuition costs of other schools keep you from going to college. Your education is an investment in your future. Get maximum return on your investment at Nashville State: a first-class education and a huge network of support — all at one of the most affordable colleges in Tennessee.
So Many Reasons to Attend
Why Nashville StateOn-Campus Cost Breakdown
Our tuition and fees fluctuate each year and depend on how many credits you take. See all of the upfront costs and make a smart decision for your future. Remember: these numbers are before applying for financial aid. Please reach out to us with any questions!
Who Pays | Cost | |
---|---|---|
In-State Tuition | Residents of Tennessee, including Dual Enrollment students |
$171.00 per credit hour up to 12 hours $37.00 per credit hour for additional hours above 12* |
Out-of-State Tuition | Non-Residents of Tennessee |
$705.00 per credit hour up to 12 hours $144.00 per credit hour for additional hours above 12* |
Technology Access Fee | All students | $10.00 per credit hour, maximum of $116.00* |
Campus Access Fee | All students, except Dual Enrollment students | $15.00 per semester |
Student Government Association (SGA) Fee | All students, except Dual Enrollment students | $1.00 per semester |
Student Activity Fee | All students, except Dual Enrollment students | $2.00 per semester |
QuikPay Payment Plan | Students using the QuikPay Payment Plan | $25.00 (one-time payment to Nelnet Business Solutions, nonrefundable) |
Late Fee | Students who register during the Late Registration period | $25.00 |
Nursing Courses Fee | Students enrolled in Nursing courses | $25.00 per credit hour |
*Summer Fees: Summer Tuition and Technology Access Fees are charged per credit hour and at the full rate. (Fees do not cap at 12 credit hours and are not charged at the discounted rate.)
Cost Breakdown by Credit Hour
Tuition prices are based on the number of credit hours you take. Take a look at the total cost for each credit hour, including the registration fees (technology, program, SGA, student activity).
Semester Costs for In-State, On-Campus Students
Credit Hours | In-State Base Tuition | Registration Fees* | Total |
---|---|---|---|
1 | $171.00 | $28.00 | $199.00 |
2 | $342.00 | $38.00 | $380.00 |
3 | $513.00 | $48.00 | $561.00 |
4 | $684.00 | $58.00 | $742.00 |
5 | $855.00 | $68.00 | $923.00 |
6 | $1,026.00 | $78.00 | $1,104.00 |
7 | $1,197.00 | $88.00 | $1,285.00 |
8 | $1,1368.00 | $98.00 | $1,466.00 |
9 | $1,539.00 | $108.00 | $1,647.00 |
10 | $1,710.00 | $118.00 | $1,828.00 |
11 | $1,881 | $128.00 | $2,009.00 |
12 | $2,052.00 | $134.00 | $2,186.00 |
Credit hours over 12 are charged at $37.00 for each additional credit hour for In-State Tuition.
Semester Costs for Out-of-State, On-Campus Students
Credit Hours | Out-of-State Base Tuition | Registration Fees* | Total |
---|---|---|---|
1 | $705.00 | $28.00 | $733.00 |
2 | $1,410.00 | $38.00 | $1,448.00 |
3 | $2,115.00 | $48.00 | $2,163.00 |
4 | $2,820.00 | $58.00 | $2,878.00 |
5 | $3,525.00 | $68.00 | $3,593.00 |
6 | $4,230.00 | $78.00 | $4,308.00 |
7 | $4,935.00 | $88.00 | $5,023.00 |
8 | $5,640.00 | $98.00 | $5,738.00 |
9 | $6,345.00 | $108.00 | $6,453.00 |
10 | $7,050.00 | $118.00 | $7,168.00 |
11 | $7,755.00 | $128.00 | $7,883.00 |
12 | $8,460.00 | $134.00 | $8,594.00 |
Credit hours over 12 are charged at $144.00 for each additional credit hour for Out-of-State Tuition.
It's More Affordable Than You Think
96% of students receive some form of financial aid assistance at Nashville State. Answer a few questions to find out what students like you paid-out-of-pocket.
Net Price CalculatorTN eCampus Tuition & Fees
For students considering an exclusively online program, you’ll save money on the on-campus fees and time commuting to campus. Check out the online programs available.
Out-of-state students can save more by applying for the eRate of tuition. Complete the form.
Who Pays | Cost | |
---|---|---|
In-State Tuition | Residents of TN, enrolled exclusively in online or eCampus courses | $171.00 per credit hour, no maximum |
eRate Out-of-State Tuition | Non-residents of TN who qualify for eRate tuition | $86.00 per credit hour in addition to In-State, no maximum |
Out-of-State Tuition | Non-residents of TN, enrolled exclusively in online or eCampus courses | $705.00 per credit hour, no maximum |
Online Access Fee | All students enrolled exclusively in online or eCampus courses | $68.00 per credit hour, no maximum |
QuikPay Payment Plan | Students using the QuikPay Payment Plan | $25.00 (one-time payment to Nelnet Business Solutions, nonrefundable) |
Late Fee | Students who registered during the Late Registration period | $25.00 |
Note: TN eCampus courses are all charged at a per-hour rate and billed separately from other NSCC online or on-campus courses. TN eCampus fees are not included in the full-time cap applicable to all other types of courses. For example, if a student signs up for 15 hours, including one 3-hour TN eCampus class, the tuition and fees would be charged at 12 hours for the NSCC courses plus the full rate for 3 hours eCampus.
TN Reconnect and TN Promise only pay up to the amount of regular tuition and fees for the hours registered and do not cover TN eCampus classes.
Don't Miss Payment Deadlines
Academic CalendarTuition and Fees are subject to change at any time by policy of the Tennessee Board of Regents. Fee schedules are published as changes occur. Fee increases are enacted by the governing board and are normally implemented for the Fall Term.
Contact the Student Billing Office
Location
S-203
Student Services Building
White Bridge Campus
Hours
Monday-Thursday: 8:15 AM – 4:30 PM
Friday: 8:15 AM – 4 PM
Office closes at Noon on the last business day of the month.